$775,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Fireplace | Gas |
Appliances | Dishwashers_, Double Oven, Dryer(s), GarbageDisposal_, Microwaves_, Refrigerators_, StovesRanges_, Washer(s) |
Other Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, High Tech Cabling, SMART Wired, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wired for Generator, Water Heater |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Cul-De-Sac, Curbs, Paved, Sidewalk |
Parking | Driveway, Attached Garage |
Heat type | 90 High Efficiency, Forced Air, Heat Pump |
Air Conditioning | 90 High Efficiency, Forced Air, Heat Pump |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Brick, Cement Planked, Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,366 Sq.Ft. |
LOT SIZE | 8,234 Sq.Ft. |
MLS® ID | 2203054 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Craftsman |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | Edgerton Elem |
MIDDLE SCHOOL | Glacier View Jr High |
HIGH SCHOOL | Emerald Ridge High |
School District | Puyallup |
SALES PRICE | $775,000 |
---|---|
REAL ESTATE TAXES | $6,808/yr |
HOA Fees | $775/yr |
Real estate specialist. With a lot of experience and a track record of success, we are here to exceed your expectations. Contact Charisse today so she can guide you through the buying and selling process.
Work With Charisse