$240,000
Total Bathrooms | 1 |
---|---|
Three Quarter Bathrooms | 1 |
Fireplace | Wood Burning |
Appliances | Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Other Interior Features | Double Pane/Storm Window, Fireplace |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Metal |
Lot Features | Paved |
Parking | Driveway, RV Parking |
Heat type | Stove/Free Standing |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Post, Pillar |
Security Features | Fully Fenced |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 540 Sq.Ft. |
LOT SIZE | 0.55 Acres |
MLS® ID | 2308230 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | Cabin |
ELEMENTARY SCHOOL | Easton Sch |
MIDDLE SCHOOL | Easton Sch |
HIGH SCHOOL | Easton Sch |
School District | Easton |
SALES PRICE | $240,000 |
---|---|
REAL ESTATE TAXES | $1,698/yr |
Real estate specialist. With a lot of experience and a track record of success, we are here to exceed your expectations. Contact Charisse today so she can guide you through the buying and selling process.
Work With Charisse